MBSS vs FEES
Normal swallow on MBSSAll structures seen at one time
|
Normal swallow seen on FEESOnly one surface structure is seen at a time
|
| BIOMECHANICS and Swallow Parameters OBSERVED | Mobile Dysphagia Consult MBSS/Esophageal Assessment | FEES |
| Lip Closure | Yes | |
| Bolus Preparation/Mastication | Yes | |
| Bolus Transport/Lingual Motion | Yes | |
| Oral Residual | Yes | |
| Soft Palate Elevation | Yes | |
| Nasopharyngeal Reflux | Yes | |
| Actual Pharyngeal swallow | Yes | White out during swallow |
| Vocal Cord Movement | Yes | Yes |
| Laryngeal Elevation | Yes | |
| Anterior Hyoid Excursion | Yes | |
| Epiglottic Movement | Yes | Partial viewing |
| Laryngeal Vestibule Closure at Height of Swallow | Yes | |
| Pharyngeal Stripping wave | Yes | |
| Pharyngeal Contraction A-P View | Yes | |
| Pharyngoesophageal Segment Opening During Swallow | Yes | |
| Bolus Movement before and after the Swallow | Yes | Yes |
| Bolus Movement during the Swallow | Yes | |
| Pharyngeal Residuals | Yes | Yes |
| Tongue Base Retraction | Yes | |
| Aspiration before or after the swallow | Yes | Yes |
| Aspiration seen during swallow vs white out during the swallow | Yes | |
| Esophageal Clearance/Motility | Yes | |
| Esophageal Reflux | Yes | |
| Soft Tissue Abnormalities / Masses | Yes | |
| Cervical Osteophytes & Cervical Spine Abnormalities | Yes | |
| Diverticulum | Yes | |
| Esophageal Strictures | Yes |

